Product Price :Get Latest Price
Product Details:Speed Range | NA |
Capacity | NA |
Model | EL - 125 | EL - 150 | EL - 200 | EL - 250 |
Capacity | 5 to 6 MT/Hr | 6 to 7 MT/Hr | 7 to 8 MT/Hr | 8 to 10 MT/Hr |
Power Required: KW/HP/rpm | 0.55/0.75/92 | 0.75/1.0/92 | 1.1/1.5/92 | 1.5/2.0/92 |
Motor | Geared Motor | Geared Motor | Geared Motor | Geared Motor |
Belt & Bucket | 5 " | 6" | 8" | 10" |
Dimensions in MM TOP (LXBXH) | 1050X345X945 | 1050X395X945 | 1050X468X945 | 1070X517X945 |
Dimensions in MM BOTTOM (LXBXH) | 685X300X760 | 694X350X760 | 703X424X760 | 746X479X760 |
Weight (Approx) | 220 kgs | 270 kgs | 360 kgs | 480 kgs |
Explore More Products
© Ricetec Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited