Approx. Rs 3,64,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Number/Name | Pneumatic Rubber Sheller with Vibro feeder |
| Required Air Pressure | AIR PRESSURE |
| Power Rating | 10 HP - 12.5 HP |
| Capacity | 2 Ton/hr - 5 Ton/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Brand | RICETECH |
| Motor Power | 10 HP - 12.5 HP |
| Type | PNEUMATIC |
| Automation Grade | Automatic |
| Material of Construction | MS |
| Usage/Application | 95% shelling of varieties of Paddy (Raw Paddy,Steamed,Boiled and Basmati varieties) |
| Brand/Make | RICETECH |
| Material | MS Sheets |
Additional Information:
Approx. Rs 2,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 ton/hr - 5 ton/hr |
| Operation Mode | Automatic |
| Model Number/Name | Paddy Separator - Butterfly Single |
| Electricity Connection | Three Phase |
| Brand | Ricetec |
| Motor Power | 2 HP |
| Type | Automatic |
| Material of Construction | MS |
| Usage/Application | separates brown rice and paddy in higher capacities based on gravity |
| Power | 2 HP |
| Brand/Make | Ricetec |
| Application | separates brown rice and paddy in higher capacities based on gravity |
| Automation Grade | Automatic |
| Material | Stainless Steel, MS Sheets |
Additional Information:
Approx. Rs 2,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton/hr - 5 Ton/hr |
| Model Number/Name | Paddy Separator |
| Operation Mode | Automatic |
| Brand | Ricetec |
| Electricity Connection | Three Phase |
| Type | Automatic |
| Motor Power | 2 HP |
| Usage/Application | separates brown rice from paddy |
| Material of Construction | MS |
| Power | 2 HP |
| Brand/Make | RIcetec |
| Automation Grade | Automatic |
| Material | MS Sheets |
| I Deal In | New Only |
Additional Information:
Approx. Rs 3,64,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 MTPH TO 5 MTPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 10 HP - 12.5 HP |
| Material of Construction | MS |
| Power | 10 HP - 12.5 HP |
Additional Information:
Approx. Rs 3,64,200 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 240V |
| Automation Grade | Automatic |
| Deal In | New only |
| Brand | Ricetec |
| Type | Automatic |
| Model | Shell - 3 A | Shell - 4 A |
| Capacity | 3.0 MT of Paddy / Hr | 4.0 MT of Paddy / Hr |
| Power Required KW/HP | 7.5/10.0/960 rpm | 9.30/12.5/960 rpm |
| Voltage | 415 V / 50 HZ | 415 V / 50 HZ |
| Dimensions in mm (LXBXH) | 1380X850x1290 | 1380x850x1290 |
| Weight (approx) | 690 Kgs | 710 Kgs |
Approx. Rs 1,60,100 / PieceGet Latest Price
Product BrochureProduct Details:| Model Number/Name | Husk Aspirator Dlx |
| Operation Mode | Automatic |
| Capacity | 2 ton/hr - 5 ton/hr |
| Electricity Connection | Three Phase |
| Brand | Ricetec |
| Type | Automatic |
| Motor Power | 3 HP |
| Material of Construction | SS |
| Usage/Application | separates shelled husk from the brown rice |
| Brand/Make | Ricetec |
| Automation Grade | Automatic |
| Material | Stainless Steel, MS Sheets |
Additional Information:
Explore More Products
© Ricetec Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited