Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Product Type | Complete Rice Mill Plant |
| Capacity | 2 MTPH TO 12 MTPH |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Electricity Connection | Three Phase |
| Power Required | 150hp - 250hp |
| Motor Power | 100 HP |
| Material of Construction | MS |
| Power | 100 HP |
| Brand | Ricetech |
| Suitable For | Boiled Rice, Steamed Rice, Parboiled Rice, Raw Rice |
| Material | Mild Steel (MS) |
| Included Components | Color Sorter, Boiler, Dryer, Elevator |
Additional Information:
Approx. Rs 44,99,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 2-12 MT/HR |
| Plant Type | Turnkey Project |
| Electric Load | 150–200 kW |
| Operation Mode | Automatic |
| Power Consumption | 187 - 224 kwh |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Motor Power | 150HP - 250HP |
| Paddy Processed | Parboiled Paddy, Steam Rice, Raw Paddy, Non Basmati Paddy, Basmati Paddy |
| Plant Layout | 2-12MT/HR |
| Certification | ISO |
| Capacity | 2 MTPH TO 12 MTPH |
Our Rice Mill Machinery offers a complete solution for efficient paddy processing, transforming it into high-quality rice. This robust setup includes:
Additional Information:
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Product Type | Complete Rice Mill Plant |
| Capacity | 2000 Kg/Hr |
| Motor power | 100-150 HP |
| Automation Grade | Automatic |
| Power Required | 150HP-400HP |
| Brand | Ricetec |
| Suitable For | Steamed Rice, Raw Rice, Parboiled Rice, Boiled Rice |
| Material | Mild Steel (MS) |
| Operation Mode | Automatic |
| Included Components | Boiler, Elevator, Color Sorter, Dryer |
| Motor Type | Crompton |
RICETEC understands the importance of grain refinement with its state-of-the-art technology with the main focus on food safety, healthy nutrition, and convenience. Use of such technology for generating high yields, created a scope towards integrated grain process, which in turn helps RICETEC for continual research and development. With much importance given for research and development, RICETEC keep expanding its horizons across India with new products range to cater different categories of grain refinement. From Pre Cleaning to Grading , Ricetech establishes its mark.
Additional Information:
Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Product Type | Complete Rice Mill Plant |
| Capacity | 2-12tph |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Electricity Connection | Three Phase |
| Power Required | 150hp |
| Motor Power | 100hp |
| Brand | Ricetec |
| Material of Construction | MS |
| Machine Type | Rice Mill |
| Suitable For | Parboiled Rice, Raw Rice, Steamed Rice, Boiled Rice |
| Material | Stainless Steel (SS) |
| Usage/Application | Rice Milling |
| Included Components | Dryer, Elevator, Color Sorter, Boiler |
| Motor Type | Crompton |
Additional Information:
Approx. Rs 49,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Output Capacity | 40 tons/batch |
| Capacity | 30–40 ton/batch |
| Fuel Type | Husk Fired |
| Heating Source | Direct Furnace |
| Automation Grade | Automatic |
| Application | Paddy |
| Operation Mode | Automatic |
| Body Material | Mild Steel |
| Electricity Connection | Three Phase |
| Material | MS / SS |
| Country of Origin | Made in India |
Approx. Rs 3,06,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 - 4MPTH |
| Grader Type | Length Grader |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Power Rating | 1HP |
| Material of Construction(Contact) | MS |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Surface Finish | Painted |
| Usage/Application | TO REMOVE BROKEN RICE FROM RICE |
| Sieve Material | Mild Steel |
| Body Material | Mild Steel |
| Motor Power | 2 HP |
Approx. Rs 3,25,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Rating | 10–15 HP |
| Capacity | 2-6 MT/HR |
| Brand | RICETECH |
| Roll Size | 10 inch |
| Type | Pneumatic |
| Application | Paddy |
| Automation Grade | Automatic |
| Usage/Application | shelling of varieties of Paddy (Raw Paddy, Steamed, Boiled and Basmati varieties) |
| Brand/Make | RICETECH |
| Model Number/Name | Pneumatic Rubber Sheller |
| Body Material | Mild Steel |
| Material | MS Sheets |
Additional Information:
Approx. Rs 6,63,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 18-30MT/HR |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 13 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 13hp |
| Surface Finish | Powder Coated |
| Capacity | 18 MTPH to 30 MTPH |
| Brand | RICETECH |
| Model Name/Number | Pre cleaner Double Deck |
PRE-CLEANER SMART for cleaning and grading of Paddy, Dal (pulse), Wheat, Maize and all varieties of Seeds and Pulses. Provision of aspiration for removal of dust. Single motor for aspiration and eccentric movement, it works with less power consumption.
Additional Information:
Approx. Rs 5,06,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Separator Type | Tray Type |
| Automation Grade | Automatic |
| Capacity | 6 MTPH to 8 MTPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Power Rating | 2–3 HP |
| Motor Power | 3 HP |
| Number Of Trays | 20–40 |
| Material of Construction | MS |
| Application | Parboiled Paddy, Raw Paddy, Non Basmati Paddy, Basmati Paddy |
| Power | 3 HP |
| Model | PSBF-D |
| Brand | Ricetec |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,92,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3–4 ton/hr |
| Cleaner Type | Pre Cleaner |
| Production Capacity | 3-4Ton/Hr |
| Power Rating | 7.5–10 HP |
| Application | Parboiled Paddy, Raw Paddy |
| Dust Control | With Blower |
| Automation Grade | Automatic |
| Color | BLUE & WHITE |
| Weight | 759 |
| Screen Material | Mild Steel |
| Body Material | Mild Steel |
| Model Name/Number | CPC |
| Material | Mild Steel |
Additional Information:
Approx. Rs 5,06,700 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Automatic |
| Type | automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Surface Finish | paint Coated |
| Brand | Ricetec |
Specification:
| Model | PS - 8 T | PS , 10 T | PS - 12 T | PS , 16 T | |
| Capacity ( Paddy ) | 2 5 MT/ HR | 3.OMT/HR | 3.5 MT/HR | 5.5 MT/HR | |
| Power Required: KW/HP | 1.5/2.0 / 960 rpm | 1.5/2.0 I 960 rpm | 1.5/2.0 /960 rpm | 1.5 I 2.0 / 960 rpm | |
| Dimensions in mm (LXBXH) | 1595x1125x1360 | 1700x1270x1360 | 1700x1185 | 1720x1450x1850 | |
| Weight (approx) | 600 Kgs | 650 Kgs | 700 Kgs | 830 Kgs | |
Explore More Products
© Ricetec Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited