Approx. Rs 2,92,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 4-5Ton/Hr |
| Automation Grade | Automatic |
| Color | BLUE & WHITE |
| Weight | 759 |
| I Deal In | New Only |
| Model Name/Number | CPC |
| Material | Mild Steel |
Additional Information:
Approx. Rs 6,63,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 18-30MT/HR |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 13 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 13hp |
| Surface Finish | Powder Coated |
| Capacity | 18 MTPH to 30 MTPH |
| Brand | RICETECH |
| Model Name/Number | Pre cleaner Double Deck |
PRE-CLEANER SMART for cleaning and grading of Paddy, Dal (pulse), Wheat, Maize and all varieties of Seeds and Pulses. Provision of aspiration for removal of dust. Single motor for aspiration and eccentric movement, it works with less power consumption.
Additional Information:
Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Rice Mill |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 100hp |
| Material of Construction | MS |
| Usage/Application | Rice Milling |
Additional Information:
Approx. Rs 5,06,700 / PieceGet Latest Price
Product Details:| Capacity | 6 MTPH to 8 MTPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power | 3 HP |
| Model | PSBF-D |
| Brand | Ricetec |
| Country of Origin | Made in India |
| Deal In | New only |
Additional Information:
Approx. Rs 3,25,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 2-8 ton/hr |
| Model Number/Name | Pneumatic Rubber Sheller |
| Brand | Ricetec |
| Type | Pneumatic |
| Usage/Application | shelling of varieties of Paddy (Raw Paddy, Steamed, Boiled and Basmati varieties) |
| Brand/Make | Ricetec |
| Automation Grade | Automatic |
| Material | MS Sheets |
| I Deal In | New Only |
Additional Information:
Approx. Rs 44,99,999 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Power Consumption | 187 - 224 kwh |
| Motor Power | 25 HP - 120 HP |
| Certification | ISO |
| Capacity | 2 MTPH TO 12 MTPH |
Our Rice Mill Machinery offers a complete solution for efficient paddy processing, transforming it into high-quality rice. This robust setup includes:
Additional Information:
Approx. Rs 49,00,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Output Capacity | 40 tons/batch |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Material | MS / SS |
| Country of Origin | Made in India |
Approx. Rs 35,00,000 / PieceGet Latest Price
Product Details:| Capacity | 2 MTPH TO 8 MTPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 100 HP |
| Material of Construction | MS |
| Power | 100 HP |
| Brand | Ricetec |
Approx. Rs 5,06,700 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Automatic |
| Type | automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Surface Finish | paint Coated |
| Brand | Ricetec |
Specification:
| Model | PS - 8 T | PS , 10 T | PS - 12 T | PS , 16 T | |
| Capacity ( Paddy ) | 2 5 MT/ HR | 3.OMT/HR | 3.5 MT/HR | 5.5 MT/HR | |
| Power Required: KW/HP | 1.5/2.0 / 960 rpm | 1.5/2.0 I 960 rpm | 1.5/2.0 /960 rpm | 1.5 I 2.0 / 960 rpm | |
| Dimensions in mm (LXBXH) | 1595x1125x1360 | 1700x1270x1360 | 1700x1185 | 1720x1450x1850 | |
| Weight (approx) | 600 Kgs | 650 Kgs | 700 Kgs | 830 Kgs | |
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Automatic |
| Motor power | 100-150 HP |
| Capacity | More Than 500 kg/hr |
RICETEC understands the importance of grain refinement with its state-of-the-art technology with the main focus on food safety, healthy nutrition, and convenience. Use of such technology for generating high yields, created a scope towards integrated grain process, which in turn helps RICETEC for continual research and development. With much importance given for research and development, RICETEC keep expanding its horizons across India with new products range to cater different categories of grain refinement. From Pre Cleaning to Grading , Ricetech establishes its mark.
Approx. Rs 3,06,400 / PieceGet Latest Price
Product Details:| Capacity | 3 MPTH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 HP |
| Surface Finish | Painted |
| Usage/Application | TO REMOVE BROKEN RICE FROM RICE |
Additional Information:
Explore More Products
© Ricetec Machinery Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited